| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $499,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4084442 | Single Family Property | 5 | 4.00 | |
| 0 | $445,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3999806 | Single Family Property | 6 | 4.50 | |
| 11 | $349,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4100248 | Single Family Property | 5 | 3.50 | |
| 12 | $329,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4101439 | Single Family Property | 5 | 4.00 | |
| 9 | $269,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4088490 | Single Family Property | 5 | 2.50 | |
| 3 | $230,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4041558 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 10 | $219,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4098056 | Single Family Property | 4 | 3.00 | |
| 7 | $199,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4085200 | Single Family Property | 4 | 2.50 | |
| 1 | $189,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4038855 | Single Family Property | 4 | 2.50 | |
| 13 | $165,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4106233 | Single Family Property | 4 | 2.50 | |
| 8 | $164,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4087898 | Single Family Property | 3 | 2.50 | |
| 5 | $155,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4073811 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 2 | $149,999 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4039717 | Single Family Property | 3 | 2.00 | |
| 4 | $129,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4066142 | Single Family Property | 3 | 2.00 | |
| 14 | $9,999 |
|
|
|
| Type | ||
| MLS#4109129 | Land Property |
